This page is meant to be a reference and is not to be distributed outside of generator service technicians within Moriarty Electric Co. Doing so is an agreement violation with Generac. Please keep these documents confidential. Please check with Genservice for the latest revisions of documentation.
Air-Cooled Diagnostic Manuals
| 0E3586 Rev C | Generation 1 Square Box built prior to 2005. Uses a mechanical governor for all twin cylilnders |
| 0G4338 | Generation 2 Square Box built between 2005 and 2008 |
| 0G9266 | 2008 Edition built between 2008 and 2010 |
| 0H9172 Rev E | Nexus only built between 2010 and 2013 (Note this diagnostic manual was obsoleted and replaced by 10000041488, but still has good info in it) See BWB for this file. |
| 0H9172 rev M | Nexus and Evolution 1 (Note this diagnostic manual was obsoleted and replaced by 10000041488, but still has good info in it) |
| 10000041488 Rev E | Evolution 1 and Evolution 2 |
| 10000014636 Rev A | Three Phase Air Cooled |
| 0H9174 rev D | PowerPact and Corepower |
| 0K9138 | Synergy with VSCF |
Transfer Switch and wireless Diagnostic Manuals
| 10000008828 rev A | Wireless Diagnostic Manuals |
| A0001176044 Rev A | Transfer Switch Diagnostic Manual |
Air-Cooled Engine Service Manuals
| 0C1103A rev C | 190cc to 410cc |
| 10000016870 Rev B | 426cc and 460CC |
| 0F6923 Rev E | 760cc, 990cc, 1000cc |
| A0000091269 Rev A Effective 10/17/19 | Engine Service manual for the 816cc Generac V-Twin engine EPT and HSB versions. |
| A0005618613 Rev A | Next Generation Standby Generator 816cc Generac V-Twin Engine |
| A0005618620 Rev A | Next Generation Standby Generator 997cc Generac V-Twin Engine Rev A |
| A0005618607 Rev A | Next Generation Standby Generator 456cc Generac Engine Rev A |
Miscellaneous Documents
| 10000036245 Rev A | Installation Checklist for HSB units |

